FUEL SURCHARGE AIR

  • Fuel surcharge for international Express shipments
  • The surcharge varies and is determined once a month. Decreasing fuel prices can cause a decrease or even no charge, accordingly.
  • The surcharge applies to the net transport costs of your shipment as well as transport-related services and  surcharges.
  • The fuel surcharge will be displayed seperately on your invoice.
Month Surcharge
December 2024 24.50%
November 2024 24.75%
October 2024 24.50%

The fuel surcharge is calculated based on the variable monthly average spot price for kerosene / jet fuel (US Gulf Coast). Prices are shown in US Dollar per gallon.

The fuel surcharge is staggered in 0.25% increments and is set according to the following table. The fuel surcharge for International Time Definite services will be based on the daily average spot prices for US Gulf Coast (USGC) kerosene-type jet fuel, as reported by the U.S. Department of Energy between 3rd week release of prior month to 3rd week release of actual month.

Minimum but less than Surcharge
USD 1,48 USD 1,51 20,00 %
USD 1,51 USD 1,54 20,25 %
USD 1,54 USD 1,57 20,50 %
USD 1,57 USD 1,60 20,75 %
USD 1,60 USD 1,63 21,00 %
USD 1,63 USD 1,66 21,25 %
USD 1,66 USD 1,69 21,50 %
USD 1,69 USD 1,72 21,75 %
USD 1,72 USD 1,75 22,00 %
USD 1,75 USD 1,78 22,25 %
USD 1,78 USD 1,81 22,50 %
USD 1,81 USD 1,84 22,75 %
USD 1,84 USD 1,87 23,00 %
USD 1,87 USD 1,90 23,25 %
USD 1,90 USD 1,93 23,50 %
USD 1,93 USD 1,96 23,75 %
USD 1,96 USD 1,99 24,00 %
USD 1,99 USD 2,02 24,25 %
USD 2,02 USD 2,05 24,50 %
USD 2,05 USD 2,08 24,75 %
USD 2,08 USD 2,11 25,00 %
USD 2,11 USD 2,14 25,25 %
USD 2,14 USD 2,17 25,50 %
USD 2,17 USD 2,20 25,75 %
USD 2,20 USD 2,23 26,00 %
USD 2,23 USD 2,26 26,25 %
USD 2,26 USD 2,29 26,50 %
USD 2,29 USD 2,32 26,75 %
USD 2,32 USD 2,35 27,00 %
USD 2,35 USD 2,38 27,25 %
USD 2,38 USD 2,41 27,50 %
USD 2,41 USD 2,44 27,75 %
USD 2,44 USD 2,47 28,00 %
USD 2,47 USD 2,50 28,25 %
USD 2,50 USD 2,53 28,50 %
USD 2,53 USD 2,56 28,75 %
USD 2,56 USD 2,59 29,00 %
USD 2,59 USD 2,62 29,25 %
USD 2,62 USD 2,65 29,50 %
USD 2,65 USD 2,68 29,75 %
USD 2,68 USD 2,71 30,00 %
USD 2,71 USD 2,74 30,25 %
USD 2,74 USD 2,77 30,50 %
USD 2,77 USD 2,80 30,75 %
USD 2,80 USD 2,83 31,00 %
USD 2,83 USD 2,86 31,25 %
USD 2,86 USD 2,89 31,50 %
USD 2,89 USD 2,92 31,75 %
USD 2,92 USD 2,95 32,00 %
USD 2,95 USD 2,98 32,25 %
USD 2,98 USD 3,01 32,50 %
USD 3,01 USD 3,04 32,75 %
USD 3,04 USD 3,07 33,00 %
USD 3,07 USD 3,10 33,25 %
USD 3,10 USD 3,13 33,50 %
USD 3,13 USD 3,16 33,75 %
USD 3,16 USD 3,19 34,00 %
USD 3,19 USD 3,22 34,25 %
USD 3,22 USD 3,25 34,50 %
USD 3,25 USD 3,28 34,75 %
USD 3,28 USD 3,31 35,00 %
USD 3,31 USD 3,34 35,25 %
USD 3,34 USD 3,37 35,50 %
USD 3,37 USD 3,40 35,75 %
USD 3,40 USD 3,43 36,00 %
USD 3,43 USD 3,46 36,25 %
USD 3,46 USD 3,49 36,50 %
USD 3,49 USD 3,52 36,75 %
USD 3,52 USD 3,55 37,00 %
USD 3,55 USD 3,58 37,25 %
USD 3,58 USD 3,61 37,50 %
USD 3,61 USD 3,64 37,75 %
USD 3,64 USD 3,67 38,00 %
USD 3,67 USD 3,70 38,25 %
USD 3,70 USD 3,73 38,50 %
USD 3,73 USD 3,76 38,75 %
USD 3,76 USD 3,79 39,00 %
USD 3,79 USD 3,82 39,25 %
USD 3,82 USD 3,85 39,50 %
USD 3,85 USD 3,88 39,75 %
USD 3,88 USD 3,91 40,00 %

The fuel surcharge is applied to the shipment's base price and the following transport-related services and surcharges:

  • Saturday delivery / pick-up
  • Time definite delivery before 9:00 / 10:30 AM / 12 noon
  • Elevated Risk
  • Remote Area
  • Oversize Piece
  • Overweight Piece
  • Non-stackable Pallet
  • Emergency Situation Surcharge
  • Demand Surcharge

We reserve the right to change the reference value of the fuel surcharge and the surcharge table without prior notice.
Amount and duration of the surcharge are to be determined by DHL only.

Information published here is updated regularly. All information is subject to change.