-
no transit time delay
-
transit time delay of a few days
-
transit time delay of several days
Status | Destination |
Transit-times1, 2, 3 in working days DHL Paket International Economy |
Transit-times1, 2, 3 in working days DHL Paket International Premium |
Transit-time delay1, 2, 3 in working days |
Affected Products |
---|---|---|---|---|---|
Austria | - | 2 | |||
Belgium | 2 | 2 |
|
|
|
Bulgaria | - | 4-5 | |||
Croatia | - | 2-3 | |||
Cyprus4 | - | 8-12 | |||
Czech Republic | - | 2-3 | |||
Denmark | - | 2-3 | |||
Estonia | - | 3-4 | |||
Finland |
- | 3-5 | |||
France | 2-3 | 2-3 | |||
Greece | - | 5-6 | |||
Hungary | - | 3 | |||
Ireland | - | 3-4 | |||
Italy | - | 2-4 | |||
Latvia | - | 3-4 | |||
Lithuania | - | 3-4 | |||
Luxembourg | - | 2-3 | |||
Malta | - | 5-7 | |||
Monaco4 | 3-4 | 3-4 | |||
Netherlands | - | 1-2 | |||
Norway | 5-7 | 3-5 | |||
Poland | - | 2-3 | |||
Portugal | - | 3-5 | |||
Romania | - | 3-4 | |||
Slovakia | - | 2-3 | |||
Slovenia | - | 2-3 | |||
Spain | - | 3-4 | |||
Sweden | - | 2-4 | |||
Switzerland | 4-6 | 2-3 | |||
United Kingdom | 3-4 | 3-4 | |||
United States of America | 7-11 | 5-8 |
-
1 As a rule, the delivery time to urban areas is faster than to rural areas and is also influenced by the distance from the German delivery location to the destination country.
2 For shipments to islands or remote areas, a longer transit time is to be expected.
3 Shipments with complete electronic shipment and customs data transmission as well as availability of recipient e-mail address or mobile phone number generally speed up delivery and improve the delivery experience.
4 It is not possible to ship DHL Europaket to this destination country. -
5 All products: Export: DHL Paket International, DHL Päckchen International, DHL Europaket, Warenpost International; Import: DHL Retoure International