Minimum | But less than | Surcharge |
---|---|---|
USD 0.79 | USD 0.82 | 2.75 % |
USD 0.82 | USD 0.85 | 3 % |
USD 0.85 | USD 0.88 | 3.25 % |
USD 0.88 | USD 0.91 | 3.5 % |
USD 0.91 | USD 0.94 | 3.75 % |
USD 0.94 | USD 0.97 | 4 % |
USD 0.97 | USD 1.00 | 4.25 % |
USD 1.00 | USD 1.03 | 4.5 % |
USD 1.03 | USD 1.06 | 4.75 % |
USD 1.06 | USD 1.09 | 5 % |
USD 1.09 | USD 1.12 | 5.25 % |
USD 1.12 | USD 1.15 | 5.5 % |
USD 1.15 | USD 1.18 | 5.75 % |
USD 1.18 | USD 1.21 | 6 % |
USD 1.21 | USD 1.24 | 6.25 % |
USD 1.24 | USD 1.27 | 6.5 % |
USD 1.27 | USD 1.30 | 6.75 % |
USD 1.30 | USD 1.33 | 7 % |
USD 1.33 | USD 1.36 | 7.25 % |
USD 1.36 | USD 1.39 | 7.5 % |
USD 1.39 | USD 1.42 | 7.75 % |
USD 1.42 | USD 1.45 | 8 % |
USD 1.45 | USD 1.48 | 8.25 % |
USD 1.48 | USD 1.51 | 8.5 % |
USD 1.51 | USD 1.54 | 8.75 % |
USD 1.54 | USD 1.57 | 9 % |
USD 1.57 | USD 1.60 | 9.25 % |
USD 1.60 | USD 1.63 | 9.5 % |
USD 1.63 | USD 1.66 | 9.75 % |
USD 1.66 | USD 1.69 | 10 % |
USD 1.69 | USD 1.72 | 10.25 % |
USD 1.72 | USD 1.75 | 10.5 % |
USD 1.75 | USD 1.78 | 10.75 % |
USD 1.78 | USD 1.81 | 11 % |
USD 1.81 | USD 1.84 | 11.25 % |
USD 1.84 | USD 1.87 | 11.5 % |
USD 1.87 | USD 1.90 | 11.75 % |
USD 1.90 | USD 1.93 | 12 % |
USD 1.93 | USD 1.96 | 12.25 % |
USD 1.96 | USD 1.99 | 12.5 % |
USD 1.99 | USD 2.02 | 12.75 % |
USD 2.02 | USD 2.05 | 13 % |
USD 2.05 | USD 2.08 | 13.25 % |
USD 2.08 | USD 2.11 | 13.5 % |
USD 2.11 | USD 2.14 | 13.75 % |
USD 2.14 | USD 2.17 | 14 % |
USD 2.17 | USD 2.20 | 14.25 % |
USD 2.20 | USD 2.23 | 14.5 % |
USD 2.23 | USD 2.26 | 14.75 % |
USD 2.26 | USD 2.29 | 15 % |
USD 2.29 | USD 2.32 | 15.25 % |
USD 2.32 | USD 2.35 | 15.5 % |
USD 2.35 | USD 2.38 | 15.75 % |
USD 2.38 | USD 2.41 | 16 % |
USD 2.41 | USD 2.44 | 16.25 % |
USD 2.44 | USD 2.47 | 16.5 % |
USD 2.47 | USD 2.50 | 16.75 % |
USD 2.50 | USD 2.53 | 17 % |
USD 2.53 | USD 2.56 | 17.25 % |
USD 2.56 | USD 2.59 | 17.5 % |
USD 2.59 | USD 2.62 | 17.75 % |
USD 2.62 | USD 2.65 | 18 % |
USD 2.65 | USD 2.68 | 18.25 % |
USD 2.68 | USD 2.71 | 18.5 % |
USD 2.71 | USD 2.74 | 18.75 % |
USD 2.74 | USD 2.77 | 19 % |
USD 2.77 | USD 2.80 | 19.25 % |
USD 2.80 | USD 2.83 | 19.5 % |
USD 2.83 | USD 2.86 | 19.75 % |
USD 2.86 | USD 2.89 | 20 % |
USD 2.89 | USD 2.92 | 20.25 % |
USD 2.92 | USD 2.95 | 20.5 % |
USD 2.95 | USD 2.98 | 20.75 % |
USD 2.98 | USD 3.01 | 21 % |
USD 3.01 | USD 3.04 | 21.25 % |
USD 3.04 | USD 3.07 | 21.5 % |
USD 3.07 | USD 3.10 | 21.75 % |
USD 3.10 | USD 3.13 | 22 % |
USD 3.13 | USD 3.16 | 22.25 % |
USD 3.16 | USD 3.19 | 22.5 % |
USD 3.19 | USD 3.22 | 22.75 % |
USD 3.22 | USD 3.25 | 23 % |
USD 3.25 | USD 3.28 | 23.25 % |
USD 3.28 | USD 3.31 | 23.5 % |
USD 3.31 | USD 3.34 | 23.75 % |
USD 3.34 | USD 3.37 | 24 % |
USD 3.37 | USD 3.40 | 24.25 % |
USD 3.40 | USD 3.43 | 24.5 % |
USD 3.43 | USD 3.46 | 24.75 % |
USD 3.46 | USD 3.49 | 25 % |
USD 3.49 | USD 3.52 | 25.25 % |
USD 3.52 | USD 3.55 | 25.5 % |
USD 3.55 | USD 3.58 | 25.75 % |
USD 3.58 | USD 3.61 | 26 % |
USD 3.61 | USD 3.64 | 26.25 % |
USD 3.64 | USD 3.67 | 26.5 % |
USD 3.67 | USD 3.70 | 26.75 % |
USD 3.70 | USD 3.73 | 27 % |
FUEL SURCHARGE ROAD
- Fuel surcharge for Domestic Express shipments, as well as for DHL Economy Select in the DHL Express road network.
- The surcharge varies and is determined once a month. Decreasing fuel prices cause a decrease, or even no charge, accordingly.
- The surcharge applies to the net transport costs of your shipment as well as transport-related services and surcharges.
- The fuel surcharge will be displayed seperately on your invoice.